Average Software Engineer Salaries in various cities in India as of March 2015:
City | Salary for Software Engineer with 0-5 years experience | Salary for Software Engineer with 6-10 years experience |
Bangalore | ₹ 6,50,000 | ₹ 13,50,000 |
Pune | ₹ 5,50,000 | ₹ 11,55,000 |
Hyderabad | ₹ 5,75,000 | ₹ 11,00,000 |
Delhi, Noida, Gurgaon | ₹ 5,85,500 | ₹ 12,00,000 |
Mumbai | ₹ 4,90,000 | ₹ 8,86,000 |
Chennai | ₹ 4,90,000 | ₹ 8,63,000 |
Cochin | ₹ 4,56,000 | ₹ 6,20,000 |
Kolkata | ₹ 4,00,000 | ₹ 5,75,000 |
Ahmedabad | ₹ 3,26,000 | ₹ 5,50,000 |
No surprises here as Bangalore has the highest salaries followed by Pune, Hyderabad and the National Captial Region (Delhi, Noida, Gurgaon).